Students planning to earn a baccalaureate degree at a four-year college or university may complete the first two years at Southern by earning either an Associate in Arts or an Associate in Science degree.
|
University Transfer Programs
Recommended Program Sequence Associate in Arts Minimum 60 Semester Hours Effective 2007-2008 General Education Core Curriculum
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Communication/Humanities |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dpt. | Crs. | Title |
Credits |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EN | 101 | English Composition I | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EN | 102 | English Composition II | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EN | *Literature Elective | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP | Speech 103 or 202 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Art, Music or Theatre | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OR | 110 | OR 110 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Semester Hours |
19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Choose any 6 hours from EN 200, 201, 202, or 204. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dpt. | Crs. | Title |
Credits |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PY | 201 | General Psychology | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO | 200 | Introduction to Sociology | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HS | *American History Elective | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **Social Science Electives | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *American History Elective (Choose HS 230 or 231.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **Social Science Group: Economics (EC), History (HS), Philosophy (PL), Political Science (PS), Psychology (PY), Religion (RL), and Sociology (SO). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Semester Hours |
15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural Science and Mathecond Year - First Semester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dpt. | Crs. | Title |
Credits |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Laboratory Science | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MT | **Math Elective | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Science: Select eight semester hours of science from Biology (BS), Chemistry (CH), Geology (GL), Integrated Science (IS), Physics (PH), or Physical Science (SC) courses. Students should consult the catalog of the institution to which s/he will transfer to determine the appropriate science courses to select. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** Choose Math 121, 123, 125, or 130. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Semester Hours |
11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical/Education/Health | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PE | 223 | Lifestyle Intervention |
2 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer Literacy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *CS | 102 | Computer Literacy |
3 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Semester Hours |
5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total General Education Core Hours |
50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Students must choose 10 hours of degree specific electives to complete their degrees. |
10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Hours Required for an Associate in Arts Degree | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
University Transfer Programs
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
University
Transfer Programs
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Dental Hygiene Program at Southern prepares the student to examine, assess, and treat dental patients using a variety of diagnostic and treatment modalities. Dental hygienists are invaluable members of the dental team in providing comprehensive dental care for their patients. Employment opportunities include private practice, education, and county, state, and federal agencies. Dental hygiene is a highly compensated and rewarding career. Flexible working hours are common, and with the implementation of expanded duties, the demand for dental hygienists is high and continues to grow country-wide.
| Department/Course Number | Title | Credit Hours |
| First Year-First Semester | ||
| Chemistry 203 | Fundamentals of General, Organic, and Biological Chemisitry | 4 |
| AH 145 | Essentials of Human Systems for Allied Health | 4 |
| DH 100 | Head and Neck Anatomy | 2 |
| DH 101 | Dental Anatomy, Histology, and Embryology | 3 |
| DH 102 | Introduction to Dental Hygiene Lecture and Lab | 4 |
| OR 110 | Introduction to College | 1 |
| Total | 18 | |
| Second Year - First Semester | ||
| English 101 | English Composition I | 3 |
| BS 127 | Microbiology for Allied Health | 3 |
| DH 103 | Dental Radiology (Lecture and Lab) | 2 |
| DH 104 | General and Oral Pathology | 2 |
| DH 105 | Pharmacology for Dental Hygiene | 2 |
| DH 106 | Clinic I Lecture and Lab | 4 |
| DH 107 | Essentials of Nutrition for Dental Hygiene | 2 |
| Total | 18 | |
| Second Year-First Semester | ||
| Psychology 201 | General Psychology | 3 |
| BU 205 | Communications in Business | 3 |
| DH 207 | Dental Materials (Lecture and Lab) | 2 |
| DH 212 | Clinic II (Lecture and Lab) | 6 |
| DH 213 | Anesthesiology | 2 |
| DH 220 | Periodontology | 2 |
| Total | 18 | |
| Second Year-Second Semester | ||
| DH 211 | Ethics and Jurisprudence | 1 |
| DH 216 | Clinic III (Lecture and Lab) | 7 |
| DH 221 | Community Health | 3 |
| DH 218 | Special Patient Care | 1 |
| DH 219 | Dental Hygiene Seminar | 3 |
| SO 200 | Introduction to Sociology | 3 |
| Total | 18 | |
| Total Program Hours : 72 | ||
Policy:
All persons participating in teaching and learning in allied health laborator settings may acquire a needle stick, sharp injury, and/or skin or mucous membrane exposure to blood or body fluid must comply with the following guidelines.
Scope:
Pertains to all students and faculty.
Purpose:
To prevent trauma and infection with a break in the skin barrier. Follow the appropriate protocol for blood or body fluid exposure.
Responsibility: General Information
Students will always follow OSHA Universal Precautions guidelines in the laboratory and clinical settings.
Students are instructed that any practice done using needles is not to be done on individuals without direct instructor supervision.
Teaching aides/models are provided to the students.
Disposal of needles/sharps:
Do not reuse needles/sharps
Dispose only in sharps container
Never leave needles lying open
Never recap a needle
If exposure to blood or body fluids occurs, the steps to be taken are:
program prepares individuals to work in a variety of healthcare settings. Individuals may choose from either the Allied Health or Management Track. Those seeking the Allied Health track may work in hospitals, clinics, home health agencies, and physician offices. Individuals seeking the management track may work as healthcare Professionals in the areas of hospital administration, office manager, and other support positions. Graduates from either track will have a firm foundation for understanding complex medical issures facing today's society. Completion of this program does not guarantee selection into an Allied Health Associate Degree Program.
| Department/Course Number | Title | Credit Hours |
| First Year - First Semester | ||
| Allied Health 100 | Patient Care Technology | 3 |
| Allied Health 124 | CPR | 1 |
| Biology 124 | Human Anatomy and Physiology | 4 |
| English 101 | English Composition I | 3 |
| Physical Education 223 |
Lifestyle Intervention | 2 |
| Speech 103 |
Speech Fundamentals | 3 |
|
Total Hours: 16 |
||
| First Year - Second Semester | ||
| Allied Health 108 | Medical Terminology | 2 |
| Biology 125 | Human Anatomy and Physiology II | 4 |
| Computer Science 102 | Computer Literacy | 3 |
| English 102 | English Composition II | 3 |
| Mathematics 121, 128, or 130 | College Math for General Education, Algebra for Allied Health, or College Algebra | |
| Psychology 201 | Introduction to Psychology | 3 |
| Total Hours: 18 | ||
| Second Year - First Semester | ||
| Allied Health 200 | Healthcare Ethics and Law | 1 |
| Biology 127 or 216 | Microbiology for Allied Health or Microbiology | 3-4 |
| Psychology 218 | Life Span Development Psychology | 3 |
| Restricted Electives* | 9 | |
| 9 | ||
| Total Hours: 16-17 | ||
| Second Year - Second Semester | ||
| Allied Health 220 | Trends in Healthcare | 3 |
| Sociology 200 | Introduction to Sociology | 3 |
| Restricted Electives* | 12 | |
| Total Hours: 19
Total Program Hours: 67-69 |
||
| *21 Hours Restricted Electives from the following
tracks: Allied Health Track: AH102, AH103, AH115, AH122, AH130, AH145, AH210, AH222, AH250, AH275, EM100, or EM103. (See complete course descriptions) Management Track: AC111, AC250, BU101, BU205, BU230, EC241, EC242, MG260, MG261, and MG263. (See complete course descriptions) |
||
The Nursing Program at Southern West Virginia Community and Technical College is designed to prepare the associate degree program graduate for practice as a registered nurse once licensure requirements are satisfied. The registered nurse is prepared to care for people of any oage who have acute or chronic health care problems in a variety of settings. the nurse practices within a combination of three roles: provider of care, manager of care, and member withing the discipline of nursing. The faculty in the Department of Nursing believe that nursing is a unique profession concerned with assessing, promoting, maintaining, and restoring the health of individuals and families. The discipline of nursing incorporates the concepts of Person-Health-Environment.
Recommended Program Sequence
| Department/Course Number | Title | Credit Hours |
| First Year - First Semester | ||
| *Nursing 100 | Essentials of Nursing (credit) | 6 |
| Allied Health 210 | Nutrition | 3 |
| Biology 124 | Human Anatomy and Physiology I | 4 |
| Psychology 218 | Life-Span Developmental Psychology | 3 |
| Total Hours: 16 | ||
| (with NU 100 Articulated credit) | ||
| First Year - Second Semester | ||
| **Allied Health 121 | Nursing Transitions | 2 |
| Biology 125 | Human Anatomy and Physiology II | 4 |
| English 101 | English Composition I | 3 |
| **+Nursing 104 | Nursing of Childbearing Family | 5 |
| **+Nursing 107 | Psychosocial Transitions | 5 |
| Total Hours: 19 | ||
| Second Year - First Semester | ||
| Biology 127 | Microbiology for Allied Health | 3 |
| English 102 | English Composition II | 3 |
| Nursing 206 | Nursing Care I | 9 |
| Total Hours: 15 | ||
| Second Year - Spring Semester | ||
| Allied Health 241 | Pharmacology for Allied Health | 3 |
| Nursing 210 | Role Transition to Professional Nursing | 3 |
| Nursing 212 | Nursing Care II | 9 |
| Total Hours 15 | ||
| Total Program Hours: 65 | ||
All Courses must be complete with a "C" or better by the semester indicated in order to progress to the next semester. Competency exams may also be required in course/levels in order to progress in the curriculum. The Nursing Program must be completed with four years of admission. Failure to successfully complete the program within fours years will result in dismissal. Any request for re-admission would be subject to new student admission requirements for that academic year and would require all nursing courses be repeated regardless of previous grade.
*Nursing 100 articulated credit is given to LPN's who meet the following criterion.
*LPN's may challenge course - cost of the exam is responsibility of the student.
+Courses designated with the "+" sign may be offered as web-based courses for the theory portion of the course.
The Medical Laboratory Technology Program at Southern West Virginia Community and Technical College was developed to fulfill southern West Virginia’s need for qualified Medical Laboratory Technicians (MLT), also known as Clinical Laboratory Technicians (CLT). There is a growing demand for Medical Laboratory Technicians in West Virginia as well as the country. These professional and competent laboratory personnel who are certified to examine and analyze laboratory specimens are essential to the delivery of quality health care. Although graduates generally work in hospitals, clinics, or doctor’s offices, opportunities also exist in commercial or pharmaceutical industries, scientific research, and infection control in both the public and private sectors. Southern’s program aims at helping students attain the basic knowledge and skills necessary to begin their career in the field of Medical Laboratory Technology.
For a better understanding of the physical and mental requirements related to the job performance duties of this profession, students should review the MLT Program’s technical/academic standards.
Recommended Program Sequence
| Department/Course Number | Title | Credit Hours |
| First Year - First Semester | ||
| Biology 124 | Human Anatomy and Physiology I | 4 |
| Chemistry 203 | Fundamentals of General, Organic, and Biological Chemistry.* | 4 |
| Medical Laboratory Technology 101 | Clinical Hematology | 5 |
| Mathematics | Mathematics 128 (Algebra for Allied Health) or Higher* | 3 |
| Total Hours: 16 | ||
| First Year - Second Semester | ||
| Biology 125 | Human Anatomy and Physiology II | 4 |
| English 101 | English Composition I | 3 |
| Medical Laboratory Technology 102 | Clinical Chemistry | 5 |
| Medical Laboratory Technology 103 | Immunohematology and Serology | 5 |
| Total Hours: 17 | ||
| Summer Session | ||
| Medical Laboratory Technology 200 | Phlebotomy Practicum | 1 |
| Total Hours: 1 | ||
| Second Year - First Semester | ||
| Biology 216 | Microbiology | 4 |
| English 102 | English Composition II | 3 |
| Computer Science | Computer Science** | 3 |
| Medical Laboratory Technology 201 |
Urinalysis and Body Fluids |
2 |
| Medical Laboratory Technology 202 |
Clinical Microbiology |
5 |
| Total Hours: 17 | ||
| Second Year - Second Semester | ||
| Medical Laboratory Technology 205 |
MLT Seminar |
2 |
| Medical Laboratory Technology 210 |
MLT Clinical Practicum |
12 |
|
Resctricted Elective*** |
3 | |
|
Total Hours: 17 |
||
| Total Hours |
68 |
|
| *Students planning to continue their studies toward a BS degree in MLT are advised to take CH213, CH214, and MT130 in place of these courses. **choose any 100 level CS course or any combination of CS courses to total 3 credit hours ***choose any Psychology, Sociology, or Speech course |
||
The Radiologic Technology Program at Southern West Virginia Community and Technical College strives to meet the needs of community by educating technologists to ease the shortage in this vital health care field. the purpose of the Radiologic Technology is to provide academic and technical instruction helping the student grow as a responsible allied helath professional.
Recommended Program Sequence
| Department/Course Number | Title | Credit Hours |
| First Year - First Semester | ||
| Allied Health 100 | Patient Care Technology | 3 |
| Allied Health 108 | Medical Terminology | 2 |
| Biology 124 | Human Anatomy and Physiology I | 4 |
| Mathematics 128 | Algebra for Allied Health | 3 |
| Radiologic Technology 101 | Introduction to Radiographic Technology and Radiographic Positioning I | 3 |
| Radiologic Technology 110 | Clinical I | 1 |
| Total Hours 16 | ||
| First Year - Second Semester | ||
| Biology 125 | Human Anatomy and Physiology II | 4 |
| English 101 | English Composition I | 3 |
| Physics 200 | Introductory Physics | 4 |
| Radiologic Technology 103 | Radiographic Positioning II and Film Evaluation | 3 |
| Radiologic Technology 104 | Principles of Radiographic Exposure | 2 |
| Radiologic Technology 125 | Clinical II | 2 |
| Total Hours 18 | ||
| Summer Session | ||
| Radiologic Technology 150 | Clinical III | 3 |
| Total Hours 3 | ||
| Second Year - First Semester | ||
| Allied Health 200 | Health Care Ethics and Law | 1 |
| English 102 | English Composition II | 3 |
| Radiologic Technology 200 | Clinical IV | 3 |
| Radiologic Technology 201 | Radiation Biology and Advanced Radiation Protection | 2 |
| Radiologic Technology 202 | Pathology | 2 |
| Radiologic Technology 203 | Special Procedures Positioning and Film Evaluation II | 2 |
| Radiologic Technology 207 | Digital Imaging Technology | 2 |
| Total Hours 15 | ||
| Second Year - Second Semester | ||
| Radiologic Technology 206 | Pharmacology in Radiology | 1 |
| Computer Science | Computer Science* | 3 |
| Radiologic Technology 204 | Imaging | 2 |
| Radiologic Technology 210 | Radiologic Quality Management | 2 |
| Radiologic Technology 225 | Seminar in Radiologic Technology | 3 |
| Radiologic Technology 250 | Clinical V | 3 |
| Total Hours 14 | ||
| Total Program Hours 66 |
*Choose any 100 level Computer Science course or any combination of Computer Science courses to total 3 credit hours.
Students planning to transfer to programs at other institutions, i.e. nuclear medicine or health care administration, are advised to see the Radiologic Technology Coordinator to obtain course requirements. Students planning to enroll in another Allied Health program at Southern are advised to contact the program coordinator for a list of course requirements or refer to current college catalog. Program must be completed in three years.
The Respiratory Care Technology Program at Southern West Virginia Community and Technical College is designed to meet the growing needs of the health care industry focusing on Respiratory Therapy. Respiratory Therapists work in all types of health care settings to evaluate, treat, and care for patients with breathing or other cardiopulmonary disorders. Practicing under the direction of a physician they will assume primary responsibility for all respiratory care therapeutic treatments and diagnostic procedures. The graduate of the Respiratory Care Technology program will be eligible to sit for the Certified Respiratory Therapist Exam and the Registered Respiratory Therapist exam offered by the National Board of Respiratory Therapy provided all eligibility requirements are met.
| Department/Course Number | Title | Credit Hours |
| First Year - First Semester | ||
| Biology 124 | Human Anatomy and Physiology I | 4 |
| Respiratory Care 101 | Assessment of the Cardiopulmonary Patient | 4 |
| Respiratory Care 102 | Respiratory Skills I | 4 |
| Respiratory Care 103 | Respiratory Sciences | 2 |
| Respiratory Care 110 | Cardiopulmonary Pharmacology | 3 |
| Respiratory Care 120 | Clinical Rotation I | 1 |
| Total Hours: 18 | ||
| First Year - Second Semester | ||
| Biology 125 | Human Anatomy and Physiology II | 4 |
| English 101 | English Composition I | 3 |
| Respiratory Care 104 | Respiratory Skills II | 4 |
| Respiratory Care 106 | Cardiopulmonary Pathology | 2 |
| Respiratory Care 121 | Clinical Rotation II | 1 |
| Computer Science | *Computer Science | 3 |
| Total Hours: 17 | ||
| Summer Session | ||
| Respiratory Care 122 | Clinical Rotation III | 1 |
| Total Hours: 1 | ||
| Second Year - First Semester | ||
| Business 205 | Business Communications | 3 |
| Biology 127 | Microbiology for Allied Health | 3 |
| Psychology 218 | Life Span Psychology | 3 |
| Respiratory Care 201 | Cardiopulmonary Diagnostics I | 3 |
| Respiratory Care 210 | Mechanical Ventilation I | 4 |
| Respiratory Care 220 | Clinical Rotation IV | 2 |
| Total Hours: 18 | ||
| Second Year - Second Semester | ||
| Allied Health 200 | Health Care Ethics and Law | 1 |
| Respiratory Care 211 | Mechanical Ventilation II | 4 |
| Respiratory Care 202 | Cardiopulmonary Diagnostics II | 3 |
| Respiratory Care 230 | Neonatal and Pediatric Therapy | 3 |
| Respiratory Care 232 | Respiratory Care Profession | 3 |
| Respiratory Care 221 | Clinical Rotation V | 1 |
| Total Hours: 15 | ||
| Total Program Hours: 69 | ||
*Choose any Computer Science 101 course or greater, or any combination of CS courses greater than 100 to total 3 credit hours.
The Salon Management Cosmetology program provides the student with the knowledge and skills necessary for an entry level career in the cosmetology field. This program exceeds the 2,000 clock hours required by the West Virginia Board of Examiners for Barbers and Cosmetologists (Board). Upon completion the student will be eligible to sit for the examination administered by the Board provided all eligibility requirements are met.
Recommended Program Sequence
| Department/Course Number | Title | Credit Hours |
| First Year - First Semester | ||
| Allied Health 122 | First Aid | 2 |
| Allied Health 124 | CPR | 1 |
| Cosmetology 100 | Introduction to Cosmetology | 3 |
| Cosmetology 102 | Applied Chemistry of Cosmetology | 4 |
| Cosmetology 105 | Introduction to Salon Management | 5 |
| Speech 103 | Fundamentals of Speech | 3 |
| Total Hours:18 | ||
| First Year - Second Semester | ||
| Allied Health 145 | Essentials of Human Systems for Allied Health | 4 |
| Business 115 | Business Math | 3 |
| Cosmetology 106 | Concepts of Cosmetology | 3 |
| Cosmetology 110 | Salon Management I | 5 |
| English 101 | English Composition I | 3 |
| Total Hours: 18 | ||
| Summer Session (1st Year) | ||
| Cosmetology 115 | Salon management II (24 hours/week x 5 weeks) | 3 |
| Total Hours: 3 | ||
| Second Year - First Semester | ||
| Cosmetology 200 | Principles of Cosmetology | 3 |
| Cosmetology 202 | Cosmetology Law and Ethics | 3 |
| Cosmetology 205 | Salon management III | 6 |
| *Management 262 | Small Business Management | 3 |
| *Psychology 201 | Introduction to Psychology | 3 |
| Total Hours: 18 | ||
| Second Year - Second Semester | ||
| Cosmetology 206 | Advanced Cosmetology | 3 |
| Cosmetology 208 | Cosmetology Seminar | 2 |
| Cosmetology 210 | Salon Management IV | 10 |
| Total Hours: 15 | ||
| Total Program Hours 72 | ||
2040 Clock Hours - Clinical Ratio 3:1 (3 clock hours = 1 credit hour)
*Meets requirements for Master Teacher
The Associate Degree graduate of the Surgical Technology Program is a highly skilled surgical technician. The surgical technician functions as an intengral part of the surgical team under the direct supervision of a licensed registered professional nurse and in cooperation with the surgeon, anesthesiologist or anesthetist. Duties and responsibilities include preparing the sterile field, equipment and supplies, instrumentation during surgical procedures, as well as being able to operate complex machinery such as sterilizers, electro surgical units, and diagnostic equipment used in surgery. The surgical technician will assist medical and nursing personnel in operating rooms, emergency rooms, and obstetrical facilities.
Recommended Program Sequence
| Department/Course Number | Title | Credit Hours |
| First Year - First Semester | |
|
| Allied Health 108 | Medical Terminology | 2 |
| Biology 124 | Human Anatomy and Physiology I | 4 |
| Mathematics 121 | Mathematics 121 (College Math for General Ed.) or Higher | 3 |
| Surgical Technology 100 | Introductory Surgical Technology | 3 |
| Surgical Technology 101 | Surgical Technology Skills | 3 |
| Surgical Technology 105 | Surgical Technology Biomedical | 2 |
| |
|
Total Hours 17 |
| First Year - Second Semester | |
|
| Biology 125 | Human Anatomy and Physiology II | 4 |
| English 101 | English Composition I | 3 |
| Psychology 201 | General Psychology | 3 |
| Surgical Technology 120 | Surgical Technology I | 7 |
| |
|
Total Hours 17 |
| Second Year - First Semester | |
|
| English 102 | English Composition II | 3 |
| Psychology 218 | Life-Span Developmental Psychology | 3 |
| Surgical Technology 210 | Anesthetics, Drugs, and Solutions | 2 |
| Surgical Technology 220 | Surgical Technology II | 7 |
| |
|
Total Hours 15 |
| Second Year - Second Semester | |
|
| Allied Health 200 | Health Care Ethics and Law | 1 |
| Biology 127 | Microbiology for Allied Health | 3 |
| Surgical Technology 230 | Surgical Technology III | 11 |
| |
|
Total Hours 15 |
| |
|
Total Program Hours 64 |
The Department of Business offers the associate in applied science degree with any available specializations listed in the areas listed below. These are non-transfer programs designed for the career oriented who desires to enter the job market after completion of the program or to enhance skills in his/her current employment.
The Business Accounting Program is designed to prepare the student to perform basic accounting functions required in the business environment. The knowledge and skills attained through this program will make the individual a more valuable employee.
Upon program completion all students will:
Recommended Program Sequence
| Department/Course Number | Title | Credit Hours |
