program prepares individuals to work in a variety of healthcare settings. Individuals may choose from either the Allied Health or Management Track. Those seeking the Allied Health track may work in hospitals, clinics, home health agencies, and physician offices. Individuals seeking the management track may work as healthcare Professionals in the areas of hospital administration, office manager, and other support positions. Graduates from either track will have a firm foundation for understanding complex medical issures facing today's society. Completion of this program does not guarantee selection into an Allied Health Associate Degree Program.
| Department/Course Number | Title | Credit Hours |
| First Year - First Semester | ||
| Allied Health 100 | Patient Care Technology | 3 |
| Allied Health 124 | CPR | 1 |
| Biology 124 | Human Anatomy and Physiology | 4 |
| English 101 | English Composition I | 3 |
| Physical Education 223 |
Lifestyle Intervention | 2 |
| Speech 103 |
Speech Fundamentals | 3 |
|
Total Hours: 16 |
||
| First Year - Second Semester | ||
| Allied Health 108 | Medical Terminology | 2 |
| Biology 125 | Human Anatomy and Physiology II | 4 |
| Computer Science 102 | Computer Literacy | 3 |
| English 102 | English Composition II | 3 |
| Mathematics 121, 128, or 130 | College Math for General Education, Algebra for Allied Health, or College Algebra | |
| Psychology 201 | Introduction to Psychology | 3 |
| Total Hours: 18 | ||
| Second Year - First Semester | ||
| Allied Health 200 | Healthcare Ethics and Law | 1 |
| Biology 127 or 216 | Microbiology for Allied Health or Microbiology | 3-4 |
| Psychology 218 | Life Span Development Psychology | 3 |
| Restricted Electives* | 9 | |
| 9 | ||
| Total Hours: 16-17 | ||
| Second Year - Second Semester | ||
| Allied Health 220 | Trends in Healthcare | 3 |
| Sociology 200 | Introduction to Sociology | 3 |
| Restricted Electives* | 12 | |
| Total Hours: 19
Total Program Hours: 67-69 |
||
| *21 Hours Restricted Electives from the following
tracks: Allied Health Track: AH102, AH103, AH115, AH122, AH130, AH145, AH210, AH222, AH250, AH275, EM100, or EM103. (See complete course descriptions) Management Track: AC111, AC250, BU101, BU205, BU230, EC241, EC242, MG260, MG261, and MG263. (See complete course descriptions) |
||