
The Office Administration Program will prepare the student for immediate employment as a highly-skilled office manager, administrative assistant, executive secretary, or office assistant. Whether it is in the challenging environment of the business world, legal profession, or medical environment, the Office Administration student will develop skills that will meet the need of today’s work requirements. In addition to developing communication skills, the student will become proficient in word processing, database management, records management as well as acquiring a broad knowledge of topics which are pertinent in an office environment.
Note: Any course that is not used as a requirement from AC, BU, EC, FN, MG, MK, or OA may be used to fulfill the Business Program restricted elective for each business program.
| Department/Course Number | Title | Credit Hours |
| First Year - First Semester | ||
| AC 111 | Principles of Accounting I | 3 |
| CS 116 | Word Processing Concepts | 2 |
| CS 118 | Spread Sheet Concepts | 2 |
| EN 101 | English Composition I | 3 |
| OA 104 | Document Processing II | 3 |
| SP 103 | Speech Fundamentals | 3 |
| OR 110 | Introduction to College | 1 |
| Total Hours: 17 | ||
| First Year - Second Semester | ||
| AC 250 | Computerized Accounting | 3 |
| BU 115 | Business Calculations | 3 |
| CS 120 | Data Base Management Systems Concepts | 2 |
| CS 125 | Electronic Presentations | 2 |
| OA 131 | Records Management | 3 |
| OA 135 | Document Processing Simulation | 3 |
| *AH 108 | Medical Terminology | 2 |
| Total Hours:16-18 | ||
| Second Year - First Semester | ||
| BU 205 | Communications in Business | 3 |
| MK 274 | Services Marketing | 3 |
| OA 150 | Transcription Skills | 3 |
| OA 140 | Office Administration Procedures | 3 |
| OA | Emphasis Area* | 3 |
| SO 200 | Introduction to Sociology | 3 |
| Total Hours: 18 | ||
| Second Year - Second Semester | ||
| EC 241 or 242 | Principles of Economics I or II | 3 |
| OA 220 | Administrative Management | 3 |
| OA 225 | Office Administration Capstone | 1 |
| BU 291 | Internship | 3 |
| OA | Emphasis Area* | 3-4 |
| **Restricted Elective | 3 | |
| Total Hours 16-17 | ||
| Total Program Hours: 67-70 |
| *Medical Emphasis | *Legal Emphasis | ||
| AH 108 Medical Terminology | 2 Credit Hours | BU 207 Business Law | 3 |
| OA 230 Medical Billing and Coding | 3 Credit Hours | OA 235 Legal Research | 3 |
| BS 115 Human Biology | 4 Credit Hours |