
Purpose: This program is designed to meet the needs of the surveying profession in Southern West Virginia and the surrounding areas. It will provided a thorough knowledge of surveying and mapping techniques necessary for certification and employment.
Survey Technology Recommended Program Sequence
| First Year - First Semester | ||
| Dept. Course Number | Title | Credit Hours |
| OR 105 | Orientation to Technical Programs | 1 |
| EN 101 | English Composition I | 3 |
| MT 124 | Technical Math | 3 |
| BS 199 | Dendrology | 3 |
| SU 100 | Introduction to Surveying | 4 |
| SU 105 | Introduction to Surveying Graphics | 3 |
| Total | 17 | |
| First Year - Second Semester | ||
| MT 125 | Trigonometry | 3 |
| SU 120 | Surveying Measurements I | 4 |
| SU 155 | Surveying Graphics | 4 |
| SU 195 | Land Law | 3 |
| SU 196 | Land Boundaries | 3 |
| Total | 17 | |
| First Year - Summer Session | ||
| SU 272 | Internship | 1 |
| Total | 1 | |
| Second Year - First Semester | ||
| CS 118 | Spreadsheet Concepts | 2 |
| EN 115 | Technical Writing | 3 |
| MT 130 | College Algebra | 3 |
| SU 220 | Surveying Measurements II | 4 |
| SU 212 | Retracement | 3 |
| SU 230 | Engineering and Construction Surveys | 4 |
| Total | 19 | |
| Second Year - Second Semester | ||
| PH 210 | College Physics I | 4 |
|
OR |
||
| GL 110 | Geology | |
| SU | Restricted Technical Electives | 6 |
| SU 273 | Survey Project | 3 |
| SU 274 | Capstone | 2 |
| Total | 15 | |
| Total Program Hours | 69 | |