Tuition Rates
Residents
Full-time tuition: $960.00
Single Hour: $80.00
More Resident Tuition Rates
Non-Resident
Full-time tuition: $3408.00
Single Hour: $284.00
More Resident Tuition Rates
| Resident Tuition Rate/Hr | |
| One | $80.00 |
| Two | $160.00 |
| Three | $240.00 |
| Four | $320.00 |
| Five | $400.00 |
| Six | $480.00 |
| Seven | $560.00 |
| Eight | $640.00 |
| Nine | $720.00 |
| Ten | $800.00 |
| Eleven | $880.00 |
| Twelve or More | $960.00 |
| Non-Resident Tuition Rate/Hr | |
| One Credit Hour | $284.00 |
| Two | $568.00 |
| Three | $852.00 |
| Four | $1,136.00 |
| Five | $1,420.00 |
| Six | $1,704.00 |
| Seven | $1,988.00 |
| Eight | $2,272.00 |
| Nine | $2,556.00 |
| Ten | $2,840.00 |
| Eleven | $3,124.00 |
| Twelve or More | $3,408.00 |
| Resident Installment Plan (60/40) | ||
| Sixty Percent due by payment date. Forty Percent due by 09/29/2008 | ||
| %60 | %40 | |
| One | $48.00 | $32.00 |
| Two | $96.00 | $64.00 |
| Three | $144.00 | $96.00 |
| Four | $192.00 | $128.00 |
| Five | $240.00 | $160.00 |
| Six | $288.00 | $192.00 |
| Seven | $336.00 | $224.00 |
| Eight | $384.00 | $256.00 |
| Nine | $432.00 | $288.00 |
| Ten | $480.00 | $320.00 |
| Eleven | $528.00 | $352.00 |
| Twelve or More | $576.00 | $384.00 |
| Non-Resident Installment Plan (60/40) | ||
| Sixty Percent due by payment date. Forty Percent due by 09/29/2008 | ||
| %60 | %40 | |
| One | $170.00 | $114.00 |
| Two | $341.00 | $227.00 |
| Three | $511.00 | $341.00 |
| Four | $682.00 | $454.00 |
| Five | $852.00 | $568.00 |
| Six | $1,022.00 | $682.00 |
| Seven | $1,193.00 | $795.00 |
| Eight | $1,363.00 | $909.00 |
| Nine | $1,534.00 | $1,022.00 |
| Ten | $1,704.00 | $1,136.00 |
| Eleven | $1,874.00 | $1,250.00 |
| Twelve or More | $2,045.00 | $1,363.00 |
| Course Fees | |
| Health Care/Allied Health (AH) | $10 |
| Biological Science (BS) | $10 |
| Chemistry (CH) | $10 |
| Computer Information Systems (CS) | $10 |
| Dental Hygiene (DH) | $20 |
| Electrical Engineering Technology (EG) | $10 |
| Paramedic Science | $10 |
| Geology (GL) | $10 |
| Information Technology (IT) | $10 |
| Integrated Science (IS) | $10 |
| Medical laboratory Technology (ML) | $15 |
| Nursing (NU) | $20 |
| Physical Science (PS) | $10 |
| Radiologic Technology (RA) | $15 |
| Respiratory Care Technology | $20 |
| Survey Technology | $10 |
| Surgical Technology (SG) | $15 |
| Salon Management/Cosmetology (CM) | $20 |
| Physics | $10 |
| Other Fees | |
| WV EXCITE (when not taught by a Southern instructor) | $25.00 per credit hour |
| High School Students (total tuition paid for each credit hour of instruction) *In order to be assessed the discounted rate, you must be a high school student taking Southern college classes at your high school during the normal hours of operation, Monday through Friday 8:00 a.m. - 3:30 p.m. | $60.00 per credit hour* |
| Power Plant Technology Program Fee | $64.00 per credit hour |
| Truck Driving Program Fee | $3,400 flat fee |
| Refund Schedule - Fall 2008 | Refund Schedule - Spring 2009 | ||
| August 18 - September 1 | 90% | January 20 - February 2 | 90% |
| September 2 - September 15 | 70% | February 3 - February 16 | 70% |
| September 16 - September 29 | 50% | February 17 - March 2 | 50% |
| After September 29 | No refund | After March 2 | No refund |
Southern West Virginia Community and Technical College is a member institution of the Community and Technical College System of West Virginia and accredited by the Higher Learning Commission of the North Central Association of Schools and Colleges. Southern is an EOE, ADA, AA Institution.
1-866-SWVCTC1